Spielplan
Kader der Mannschaft
| Nr. | Spieler | Position | Alter | Nation |
|---|---|---|---|---|
| 1 | Harrison Meneghin | 22 | CAN | |
| 2 | Nathan Mayes | 20 | CAN | |
| 5 | Jarred Tinordi | 34 | USA | |
| 6 | Zach Uens | 25 | CAN | |
| 7 | Simon Lundmark | 26 | SWE | |
| 9 | Elliot Desnoyers | 24 | CAN | |
| 10 | Jansen Harkins | 29 | CAN | |
| 13 | Tristan Allard | 24 | CAN | |
| 16 | Steven Santini | 31 | USA | |
| 17 | Dominic James | 24 | USA | |
| 18 | Kole Lind | 28 | CAN | |
| 19 | Clark Bishop | 30 | CAN | |
| 21 | Brayden Point | 30 | CAN | |
| 22 | Jakob Pelletier | 25 | CAN | |
| 23 | Sam O'Reilly | 20 | CAN | |
| 24 | Max Crozier | 26 | CAN | |
| 25 | Jeffrey Viel | 29 | CAN | |
| 27 | Ryan McDonagh | 37 | USA | |
| 28 | Zemgus Girgensons | 32 | LVA | |
| 29 | Pontus Holmberg | 27 | SWE | |
| 30 | Mads Sogaard | 25 | DNK | |
| 32 | Olivier Rodrigue | 26 | CAN | |
| 35 | Dennis Hildeby | 25 | SWE | |
| 36 | Milo Roelens | 23 | CAN | |
| 37 | Yanni Gourde | 34 | CAN | |
| 38 | Brandon Hagel | 28 | CAN | |
| 39 | Tommy Miller | 27 | USA | |
| 41 | Benjamin Rautiainen | 21 | FIN | |
| 42 | Brendan Furry | 28 | USA | |
| 44 | Eli Barnett | 23 | CAN | |
| 49 | Scott Sabourin | 34 | CAN | |
| 50 | Cooper Flinton | 23 | USA | |
| 51 | Charle-Edouard D'Astous | 28 | CAN | |
| 52 | Maxim Groshev | 24 | RUS | |
| 53 | Dylan Duke | 23 | USA | |
| 57 | Dyllan Gill | 22 | CAN | |
| 59 | Jake Guentzel | 32 | USA | |
| 65 | Morgan Anderberg | 19 | SWE | |
| 67 | Noah Steen | 22 | NOR | |
| 68 | Connor Kurth | 23 | USA | |
| 71 | Anthony Cirelli | 29 | CAN | |
| 72 | Matteo Pietroniro | 28 | USA | |
| 74 | John Carlson | 36 | USA | |
| 75 | Lucas Mercuri | 24 | CAN | |
| 77 | Victor Hedman | 35 | SWE | |
| 78 | Emil Lilleberg | 25 | NOR | |
| 79 | Michael Callahan | 27 | USA | |
| 80 | Nick Abruzzese | 27 | USA | |
| 81 | Erik Cernak | 29 | SVK | |
| 82 | Tomas Kralovi | 21 | SVK | |
| 85 | Shawn Element | 26 | CAN | |
| 86 | Nikita Kucherov | 33 | RUS | |
| 88 | Andrei Vasilevskiy | 32 | RUS | |
| 89 | Ethan Gauthier | 21 | CAN | |
| 90 | J.J. Moser | 26 | CHE | |
| 93 | Gage Goncalves | 25 | CAN | |
| 94 | Conor Geekie | 22 | CAN | |
| 95 | Ilya Mikheyev | 32 | RUS | |
| 96 | Gabriel Szturc | 23 | CZE | |
| Luke Glendening | 37 | USA |
Aktuelle Meldungen
Zu dieser Mannschaft liegen derzeit keine Meldungen vor.
Andere Mannschaften der Liga
Anaheim Ducks
04.11 bei Vancouver Canucks
Boston Bruins
03.11 gegen Vegas Golden Knights
Buffalo Sabres
05.11 gegen Ottawa Senators
Calgary Flames
03.11 bei San Jose Sharks
Carolina Hurricanes
04.11 bei Nashville Predators
Chicago Blackhawks
03.11 gegen Colorado Avalanche
Colorado Avalanche
03.11 bei Chicago Blackhawks
Columbus Blue Jackets
04.11 gegen Colorado Avalanche
Dallas Stars
04.11 bei Washington Capitals
Detroit Red Wings
03.11 bei Florida Panthers
Edmonton Oilers
04.11 bei New Jersey Devils
Florida Panthers
03.11 gegen Detroit Red Wings
Los Angeles Kings
05.11 gegen San Jose Sharks
Minnesota Wild
04.11 bei Philadelphia Flyers
Montreal Canadiens
04.11 gegen Winnipeg Jets
Nashville Predators
04.11 gegen Carolina Hurricanes
New Jersey Devils
04.11 gegen Edmonton Oilers
New York Islanders
06.11 gegen Carolina Hurricanes
New York Rangers
04.11 gegen St. Louis Blues
Ottawa Senators
05.11 bei Buffalo Sabres
Philadelphia Flyers
04.11 gegen Minnesota Wild
Pittsburgh Penguins
04.11 gegen Vegas Golden Knights
San Jose Sharks
03.11 gegen Calgary Flames
Seattle Kraken
05.11 gegen Calgary Flames